HomeRanfft
Watches
Pink Pages
for Timepieces
.
Home
All Items
Ranfft Items
Brand Shops
Commit an Item
How to do right
Condition of Watches
About Watches
Links
Chatterbox
Hi Folks,
apparently I was dead as a doornail since months, but only apparently. I'm running fairly again, enough to reanimate my watch activities again. It will take some time for all divisions, but it will be successful finally.
  Help   Log In  Register, Clients   Deutsch  English  EUR  US$  CHF  UKŁ 
 
 Index  Timepiece Archive, Categories  Archive: Spare Parts, Materials (Timepieces, Jewelry)    Timepiece Market 
of 10   >next   last   all
ItemSold in Date High bid Reserve
3054: ETA 2522, Automatic Movement, ready to useShop4-29-06~CHF 27.52~CHF 27.52
3051: ETA 2670 Automatic Movement, n.o.s.Shop4-29-06~CHF 19.66~CHF 19.66
3043: Citizen 6001, Automatic Movement, ca. 1970Shop5-29-06~CHF 14.74~CHF 14.74
3057: ETA 406, Manual Wind Movement, Cylinder Escapement, ca. 1920Shop6-16-06~CHF 9.83~CHF 9.83
3300: Balance Staff for Average MovementsShop7-28-06~CHF 3.93~CHF 3.93
3035: China 2812, Automatic Movement, newShop8-21-06~CHF 22.12~CHF 22.12
3036: China 2813, Automatic Movement, newShop8-27-06~CHF 16.81~CHF 16.81
3037: China 2824, Automatic Movement, newShop10-3-06~CHF 16.61~CHF 16.61
3103: Felsa 4162, Manual Wind Movement, ca. 1960Shop10-20-06~CHF 8.85~CHF 8.85
3001: AS 5200, Manual Wind Movement, n.o.s.Shop10-24-06~CHF 13.76~CHF 13.76
3051: ETA 2408, Manual Wind MovementShop12-9-06~CHF 14.74~CHF 14.74
3041: Durowe 72, Manual Wind Movement, ca. 1965Shop1-17-07~CHF 7.86~CHF 7.86
3105: Felsa 4062, Manual Wind Movement, ca. 1960Shop1-17-07~CHF 8.85~CHF 8.85
3121: Kasper 1110, Manual Wind Movement, ca. 1965Shop1-18-07~CHF 8.85~CHF 8.85
3053: ETA 2451, Automatic MovementShop1-25-07~CHF 19.66~CHF 19.66
3300: Balance Staff for Special MovementsShop2-7-07~CHF 14.74~CHF 14.74
3056: ETA 2824-2, Automatic Movement, NewShop2-15-07~CHF 58.19~CHF 58.19
3040: Certina 919-1, Automatic Movement, n.o.s.Shop3-1-07~CHF 38.33~CHF 38.33
3013: AS 976, Manual Wind Movement, ca. 1945Shop3-5-07~CHF 8.85~CHF 8.85
3065: ETA-ESA 9150 (Tissot 430), Electronic Movement, 1969 n.o.s.Shop3-7-07~CHF 26.54~CHF 26.54
3053: ETA 2540 Manual Wind Movement, n.o.s.Shop4-27-07~CHF 13.76~CHF 13.76
3033: China 2650S, Manual Wind Movement, Skelettonized, newShop4-27-07~CHF 16.71~CHF 16.71
3009: AS 5008 Automatic Alarm Movement, n.o.s.Shop5-11-07~CHF 176.92~CHF 176.92
3304: Mainspring S-ShapeShop5-25-07~CHF 2.95~CHF 2.95
3058: ETA 2836-2, Automatic Movement, NewShop6-8-07~CHF 66.35~CHF 66.35
3014: AS 1051, Manual Wind Movement, ca. 1945Shop6-22-07~CHF 7.86~CHF 7.86
3037: China 2824, Automatic Movement, newShop7-24-07~CHF 16.61~CHF 16.61
3036: China 2813, Automatic Movement, newShop7-31-07~CHF 16.61~CHF 16.61
3160: Otero 794, Automatic Movement, ready to useShop8-17-07~CHF 18.68~CHF 18.68
3300: Balance Staff for Average MovementsShop9-26-07~CHF 3.93~CHF 3.93
3157: Miyota 8215 (Citizen), Automatic Movement, NewShop11-6-07~CHF 29.09~CHF 29.09
3156: Miyota 8205 (Citizen), Automatic Movement, NewShop11-7-07~CHF 32.04~CHF 32.04
3057: ETA 2834-2, Automatic Movement, NewShop11-8-07~CHF 77.55~CHF 77.55
3018: AS 1876, Automatic Movement, n.o.s.Shop12-3-07~CHF 32.44~CHF 32.44
3011: AS 1749, Automatic Movement, n.o.s.Shop12-3-07~CHF 27.52~CHF 27.52
3006: AS 5206 Automatic Movement, n.o.s.Shop12-5-07~CHF 16.71~CHF 16.71
3055: ETA 2678 Automatic Movement, n.o.s.Shop12-11-07~CHF 24.57~CHF 24.57
3033: China 2650S, Manual Wind Movement, Skelettonized, newShop12-14-07~CHF 16.71~CHF 16.71
3305: Mainspring NivaflexShop12-21-07~CHF 2.95~CHF 2.95
3036: China 2813, Automatic Movement, newShop12-31-07~CHF 16.61~CHF 16.61
3172: PUW 1175, Manual Wind Movement, ca. 1972Shop1-6-08~CHF 7.86~CHF 7.86
3051: ETA 2412, Manual Wind Movement, ca. 1965Shop1-26-08~CHF 7.86~CHF 7.86
3037: China 2824, Automatic Movement, newShop1-28-08~CHF 16.61~CHF 16.61
3102: Felsa 4002 Automatic Movement, ca. 1955Shop1-28-08~CHF 13.76~CHF 13.76
3150: Lorsa 8FA, Manual Wind Movement, n.o.s.Shop3-13-08~CHF 9.83~CHF 9.83
3060: ETA 2789-1 Automatic Movement, n.o.s.Shop4-13-08~CHF 27.52~CHF 27.52
3302: Stem for Average MovementsShop4-15-08~CHF 2.95~CHF 2.95
3107: FHF 69-21 / Dugena 2102, Manual Wind Movement, ca. 1960Shop4-24-08~CHF 8.85~CHF 8.85
3174: PUW 1564, Automatic Movement, n.o.s.Shop5-1-08~CHF 21.62~CHF 21.62
3056: ETA 2824-2, Automatic Movement, NewShop5-21-08~CHF 59.56~CHF 59.56
of 10   >next   last   all

bidfun-db 21.3 © 02-08-15, mtr-Ranfft


bidfun home
...the alternative - free of charge!
Dr. Roland Ranfft
Poststr. 32a
26388 Wilhelmshaven
Germany
phone +49 (0)4423 9849691

email: info@ranfft.de
.