HomeRanfft
Watches
Pink Pages
for Timepieces
.
Home
All Items
Ranfft Items
Brand Shops
Commit an Item
How to do right
Condition of Watches
About Watches
Links
Chatterbox
Hi Folks,
apparently I was dead as a doornail since months, but only apparently. I'm running fairly again, enough to reanimate my watch activities again. It will take some time for all divisions, but it will be successful finally.
  Help   Log In  Post an Item  Register, Clients   Deutsch  English  EUR  US$  CHF  UK£ 
 
 Category list  Spare Parts, Materials (Timepieces, Jewelry)    Auction  Shop  Wanted   Current  New  Closed   Archive 
of 6   >next   last   all
 Item ClosesPrice
 Unruhwellen nach Flume oder Ronda, sehr große Auswahl closing today   0:00~UK£ 4.33
pictures3000: Anonymous Manual Wind Movement, ca. 1925 4-18-23, 0:00~UK£ 8.66
pictures3002: Alpina 446, Manual Wind Movement, ca. 1945 4-18-23, 0:00~UK£ 7.79
pictures3003: Alpina 466, Manual Wind Movement, ca. 1945 4-18-23, 0:00~UK£ 8.66
pictures3004: Alpina 471 (AS 1012), Manual Wind Movement, ca. 1960 4-18-23, 0:00~UK£ 7.79
pictures3005a: Alpina 563 (Felsa 4162), Manual Wind Movement, ca. 1960 4-18-23, 0:00~UK£ 8.66
pictures3007a: Alpina 801 (ETA 1201), Manual Wind Movement, ca.1955 4-18-23, 0:00~UK£ 7.79
pictures3007b: Alpina 806, Manual Wind Movement, ca. 1935 4-18-23, 0:00~UK£ 7.79
pictures3007c: Alpina 808, Manual Wind Movement, ca. 1930 4-18-23, 0:00~UK£ 7.79
pictures3007f: Alpina 1109, Open-Face Movement, ca. 1925 4-18-23, 0:00~UK£ 28.56
pictures3010a: AS 475 alt, Manual Wind Movement, ca. 1925 4-18-23, 0:00~UK£ 6.06
pictures3010b: AS 475, Manual Wind Movement, 1936 4-18-23, 0:00~UK£ 7.79
pictures3011c: AS 655, Manual Wind Movement, ca. 1940 4-19-23, 0:00~UK£ 7.79
pictures3012c: AS 976 / Dugena 699, Manual Wind Movement, ca. 1955 4-19-23, 0:00~UK£ 7.79
pictures3012d: AS 976, Manual Wind Movement, ca. 1955 4-19-23, 0:00~UK£ 7.79
pictures3013: AS 1001 / Consul 73, Manual Wind Movement, ca. 1955 4-19-23, 0:00~UK£ 7.79
pictures3013d: AS 1012 / Dugena 870, Manual Wind Movement, ca. 1955 4-19-23, 0:00~UK£ 7.79
pictures3013e AS 1017, Manual Wind Movement, ca. 1960 4-19-23, 0:00~UK£ 8.66
pictures3014a: AS 1477 / Dugena 1015, Automatic Movement, ca. 1955 4-19-23, 0:00~UK£ 12.98
pictures3015b: AS 1977-2, Manual Wind Movement, ca. 1975 4-19-23, 0:00~UK£ 7.79
pictures3017a: AS 5102, Automatic Movement, n.o.s. 4-19-23, 0:00~UK£ 12.12
pictures3017b: AS 5103, Automatic Movement, ca. 1975 4-19-23, 0:00~UK£ 12.12
pictures3018: Asco 7500, Manual Wind Movement, ca. 1940 4-20-23, 0:00~UK£ 6.92
pictures3019b: Aurore-Villeret 8, Manual Wind Movement, ca. 1925 4-20-23, 0:00~UK£ 8.66
pictures3020a: Baumgartner 927, Manual Wind Movement, ca. 1970 4-21-23, 0:00~UK£ 5.19
pictures3020e: Baumgartner 910, Manual Wind Movement, ca. 1975 n.o.s. 4-21-23, 0:00~UK£ 6.92
pictures3021: Bifora 52/2, Manual Wind Movement, ca. 1970 4-21-23, 0:00~UK£ 8.66
pictures3023b: Bulova 5BD, Manual Wind Movement, 1972 4-21-23, 0:00~UK£ 7.79
pictures3023f: Bulova 11ULAC (AS 1902), Automatic Movement, 1972 4-21-23, 0:00~UK£ 24.24
pictures3028: Buren 40, Manual Wind Movement, ca. 1950 4-21-23, 0:00~UK£ 7.79
pictures3028a: Buren 65 / Dugena 383, Manual Wind Movement, ca. 1960 4-21-23, 0:00~UK£ 7.79
pictures3028c: Buren 360, Manual Wind Movement, ca. 1960 4-21-23, 0:00~UK£ 7.79
pictures3030: Certina 13-10, Manual Wind Movement, ca. 1960 4-22-23, 0:00~UK£ 8.66
pictures3030b: Certina 13-11, Manual Wind Movement, ca. 1960 4-22-23, 0:00~UK£ 10.39
pictures3031: Certina 13-10 Quality EA, Manual Wind Movement, ca. 1955 4-22-23, 0:00~UK£ 12.12
pictures3032: Certina 15-21, Automatic Movement, ca. 1965 4-22-23, 0:00~UK£ 19.91
pictures3042b: Cortebert 650, Manual Wind Movement, ca. 1945 4-22-23, 0:00~UK£ 8.66
pictures3044: Cyma 142 (Peseux 140), Manual Wind Movement, ca.1945 4-22-23, 0:00~UK£ 7.79
pictures3045: Cyma 384K, Manual Wind Movement, ca.1960 4-22-23, 0:00~UK£ 10.39
pictures3046a: Doxa 14-5,25''', Manual Wind Movement, ca.1935 4-23-23, 0:00~UK£ 8.66
pictures3046b: Doxa 41 (ETA 2482), Manual Wind Movement, ca. 1960 4-23-23, 0:00~UK£ 10.39
pictures3046f: Dürrstein 21''' (Monopol), Pocket-Watch Movement, ca.1905 4-23-23, 0:00~UK£ 43.28
pictures3047c: Durowe 61, Manual Wind Movement, ca. 1950 4-23-23, 0:00~UK£ 7.79
pictures3048: Durowe 69-INT, Manual Wind Movement, ca. 1985 4-23-23, 0:00~UK£ 7.79
pictures3048a: Durowe 70, Manual Wind Movement, ca. 1960 4-23-23, 0:00~UK£ 7.79
pictures3049: Ebel 59, Manual Wind Movement, ca. 1965 4-23-23, 0:00~UK£ 21.64
pictures3049d: Enicar 678, Manual Wind Movement, ca. 1970 4-23-23, 0:00~UK£ 8.66
pictures3049e: Enicar 680, Manual Wind Movement, ca. 1955 4-23-23, 0:00~UK£ 7.79
pictures3049f: Enicar 814B, Automatic Movement, ca. 1975 4-23-23, 0:00~UK£ 15.58
pictures3050: ETA 361, Manual Wind Movement, ca. 1925 4-24-23, 0:00~UK£ 9.52
of 6   >next   last   all

bidfun 21.3 © 02-08-15, mtr-Ranfft


bidfun home
...the alternative - free of charge!
Dr. Roland Ranfft
Poststr. 32a
26388 Wilhelmshaven
Germany
phone +49 (0)4423 9849691

email: info@ranfft.de
.